# Geo-Targeted Traffic: Choose the Country for Every Session

> Geo targeted traffic from 52 countries: every session or click comes from the country you choose. The list differs by tool: SERP Clicks runs in 50 countries, Traffic Generator and Link Clicker in all 52.

## How country targeting works

You pick the country per campaign, and every session or click comes from an IP in that country. Choose Worldwide if it does not matter.

SERP Clicks covers 50 of the 52 countries: China and Denmark are not on its list.

Targeting stops at the country: the list has no finer level.

## Locations by tool

| Tool | Countries | Worldwide |
| --- | --- | --- |
| Traffic Generator | 52 | Available |
| SERP Clicks | 50 | Available |
| Link Clicker | 52 | Available |

## Countries

### Europe

| Country | Traffic Generator | SERP Clicks | Link Clicker |
| --- | --- | --- | --- |
| Austria | Available | Available | Available |
| Belarus | Available | Available | Available |
| Belgium | Available | Available | Available |
| Bulgaria | Available | Available | Available |
| Czechia | Available | Available | Available |
| Denmark | Available | Not available | Available |
| Estonia | Available | Available | Available |
| Finland | Available | Available | Available |
| France | Available | Available | Available |
| Germany | Available | Available | Available |
| Greece | Available | Available | Available |
| Italy | Available | Available | Available |
| Latvia | Available | Available | Available |
| Lithuania | Available | Available | Available |
| Moldova | Available | Available | Available |
| Netherlands | Available | Available | Available |
| Norway | Available | Available | Available |
| Poland | Available | Available | Available |
| Portugal | Available | Available | Available |
| Romania | Available | Available | Available |
| Russia | Available | Available | Available |
| Slovakia | Available | Available | Available |
| Slovenia | Available | Available | Available |
| Spain | Available | Available | Available |
| Sweden | Available | Available | Available |
| Switzerland | Available | Available | Available |
| Ukraine | Available | Available | Available |
| United Kingdom | Available | Available | Available |

### Asia

| Country | Traffic Generator | SERP Clicks | Link Clicker |
| --- | --- | --- | --- |
| Armenia | Available | Available | Available |
| Azerbaijan | Available | Available | Available |
| China | Available | Not available | Available |
| Georgia | Available | Available | Available |
| India | Available | Available | Available |
| Indonesia | Available | Available | Available |
| Israel | Available | Available | Available |
| Japan | Available | Available | Available |
| Kazakhstan | Available | Available | Available |
| Pakistan | Available | Available | Available |
| Qatar | Available | Available | Available |
| Singapore | Available | Available | Available |
| Thailand | Available | Available | Available |
| Türkiye | Available | Available | Available |
| United Arab Emirates | Available | Available | Available |
| Uzbekistan | Available | Available | Available |

### Americas

| Country | Traffic Generator | SERP Clicks | Link Clicker |
| --- | --- | --- | --- |
| Argentina | Available | Available | Available |
| Brazil | Available | Available | Available |
| Canada | Available | Available | Available |
| Colombia | Available | Available | Available |
| Mexico | Available | Available | Available |
| United States | Available | Available | Available |

### Oceania

| Country | Traffic Generator | SERP Clicks | Link Clicker |
| --- | --- | --- | --- |
| Australia | Available | Available | Available |
| New Zealand | Available | Available | Available |

Need a country that is not listed? We can add it on request, ask support. [Contact support](https://yootraffic.com/en/contact)

## Worldwide

Not tied to one country: sessions and clicks come from IPs in any location. Available in all three tools.

## Geo targeting questions

### Which countries can I target?

52 countries in Traffic Generator and Link Clicker, and 50 in SERP Clicks (all but China and Denmark), plus Worldwide in every tool. The tables on this page list each country by tool, and your campaign settings in the dashboard always show the current list.

### Does the price depend on the country?

No. There is no surcharge for any location: a SERP click costs $0.09 and a Link Clicker click $0.003 wherever it comes from, and a Traffic Generator session is priced by its duration, not by its country.

### What is Worldwide?

A location of its own in all three tools: the campaign is not tied to one country, and sessions or clicks come from IPs in any location. Use it when the visitors' country does not matter.

### Can you add a country that is not listed?

Yes. Write to support through the contact page or the chat on the site, and we will add the country on request.

### Will my analytics show the country I chose?

Yes in analytics that count through JavaScript, such as Google Analytics: they place each session by its IP address, and that address is in the chosen country. Search Console is built by Google from its own data, so whether a click appears there, and under which country, is not guaranteed.

---

- HTML version of this page: https://yootraffic.com/en/locations
- Site index for agents: https://yootraffic.com/llms.txt
- Sitemap: https://yootraffic.com/sitemap.xml
